| Stock Symbol | Company Name | All-Time High Price | Date of High (Approx.) |
|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | $246.24 | July 25, 2025 |
| ORCL | Oracle Corporation | $248.75 | July 17, 2025 |
| AVGO | Broadcom Inc. | $292.59 | July 25, 2025 |
| TSLA | Tesla, Inc. | $323.63 | July 25, 2025 |
| AAPL | Apple Inc. | $260.10 | December 26, 2024 |
| GOOG | Alphabet Inc. (Class C) | $208.70 | February 04, 2025 |
| NVDA | NVIDIA Corporation | $174.72 | July 25, 2025 |
| AMZN | Amazon.com, Inc. | $242.52 | July 24, 2025 |
| MSFT | Microsoft Corporation | $518.29 | July 25, 2025 |
| META | Meta Platforms, Inc. | $747.90 | June 30, 2025 |
Note: These are historical high prices based on available data as of July 25, 2025. Stock prices are subject to change rapidly.